Top 10 Mobile service Providers in India 2011
List Of Mobile Phone Service Providers in India:
Below You can find the list of Mobile Service Providers and their Market Shares
List Of Mobile Phone Service Providers in India:
Below You can find the list of Mobile Service Providers and their Market Shares
| Operator | Subscriber base | Market Share | |
| 1 | Bharti Airtel | 146,293,078 | 21.34% |
| 2 | Reliance Communications | 119,351,438 | 17.37% |
| 3 | Vodafone | 118,038,438 | 17.08% |
| 4 | BSNL | 80,739,935 | 11.31% |
| 5 | Tata Teleservices | 80,817,298 | 11.47% |
| 6 | Idea | 76,023,551 | 10.84% |
| 7 | Aircel | 47,519,629 | 6.64% |
| 8 | Unitech | 13,748,300 | 1.05% |
| 9 | Loop | 3,009,445 | 0.45% |
| 10 | Sistema | 7,121,765 | 0.86% |
| 11 | MTNL | 5,342,039 | 0.81% |
| 12 | Videocon | 5,616,152 | 0.43% |
| 13 | Stel | 1,867,060 | 0.22% |
| 14 | Etisalat | 70,829 | 0.01% |
| 15 | HFCL Infotel | 1,132,477 | 0.13% |
| All India | 706,691,164 | 100.00% | |
Top 10 Mobile Service Providers in India:
| 1 | Bharti Airtel |
| 2 | Vodafone |
| 3 | Idea |
| 4 | BSNL |
| 5 | Aircel |
| 6 | Tata Serviceable |
| 7 | Reliance Communications |
| 8 | MTNL |
| 9 | Unitech |
| 10 | Loop |
State wise Mobile Phone Subscribers:
| State | Subscriber base | Population (01/08/2010) | Mobile phones per 1000 population | |
| 1 | Uttar Pradesh | 92,867,835 | 199,415,992 | 427 |
| 2 | Maharashtra | 84,543,727 | 110,351,688 | 707 |
| 3 | Tamil Nadu | 63,671,528 | 67,773,611 | 881 |
| 4 | Andhra Pradesh | 54,000,379 | 84,241,069 | 600 |
| 5 | West Bengal | 51,901,967 | 90,524,849 | 520 |
| 6 | Bihar | 46,311,291 | 97,560,027 | 430 |
| 7 | Karnataka | 43,802,688 | 58,969,294 | 709 |
| 8 | Gujarat | 40,158,662 | 58,388,625 | 618 |
| 9 | Rajasthan | 38,649,784 | 67,449,102 | 535 |
| 10 | Madhya Pradesh | 38,295,896 | 72,362,313 | 489 |
| India | 706,691,164 | 1,188,783,351 | 580 | |
No comments:
Post a Comment